United States
Agriculture and Forestry have been the foundation of all economic development over the course of human civilization. This study of these requires a multidisciplinary approach, involving aspects of both natural and social sciences.
At the undergraduate levels, this program is offered as a Bachelor of Science(BSc) degree, with a Masters of Science(MSc) degree at the graduate level.
Top Colleges
| Rank | College/University | Country | |
|---|---|---|---|
| 1 | Wageningen University & Research | < href='https://www.wur.nl/en.htm' >https://www.wur.nl/en.htm | Netherlands |
| 2 | University of California, Davis | < href='https://www.ucdavis.edu' >https://www.ucdavis.edu | United States |
| 3 | Swedish University of Agricultural Sciences | < href='https://www.slu.se/en/' >https://www.slu.se/en/ | Sweden |
| 4 | Agro ParisTech | < href=' www.agroparistech.fr' > www.agroparistech.fr | France |
| 5 | ETH Zurich - Swiss Federal Institute of Technology | < href='https://www.ethz.ch/en.html' >https://www.ethz.ch/en.html | Switzerland |
| 6 | Cornell University | < href='https://www.cornell.edu' >https://www.cornell.edu | United States |
| 7 | University of California, Berkeley | < href='https://www.berkeley.edu' >https://www.berkeley.edu | United States |
| 8 | University of Wisconsin-Madison | < href='https://www.wisc.edu' >https://www.wisc.edu | United States |
| 9 | University of Reading | < href='www.reading.ac.uk' >www.reading.ac.uk | United Kingdom |
| 10 | China Agricultural University | < href='admissions.cau.edu.cn' >admissions.cau.edu.cn | China |
For ranking information visit Agriculture & Forestry

