United States
The study of statistics requires a strong base in mathematics and an ability to master the complex data analysis skills.
Most undergraduate courses in statistics cover a wide variety of subjects and are either three or four years long, with an additional year or two for postgraduation.
Top Colleges
Rank | College/University | Website | Country |
---|---|---|---|
1 | Massachusetts Institute of Technology (MIT) | www.mit.edu/ | United States |
2 | Harvard University | https://www.harvard.edu/ | United States |
3 | Stanford University | https://www.stanford.edu/ | United States |
4 | ETH Zurich- Swiss Federal Institute of Technology | https://www.ethz.ch/en.html | Switzerland |
5 | University of Cambridge | https://www.cam.ac.uk/ | United Kingdom |
6 | University of California, Berkeley (UCB) | https://www.berkeley.edu/ | United States |
7 | University of Oxford | www.ox.ac.uk/ | United Kingdom |
8 | Georgia Institute of Technology | https://www.gatech.edu/ | United States |
9 | National University of Singapore (NUS) | nus.edu.sg/ | Singapore |
10 | Carnegie Mellon University | https://www.cmu.edu/ | United States |
For ranking information visit Statistics & Operational Research