United States
Sports are a major part of life in our society and an extremely lucrative industry in the global economy. Given the scale of operations, a wide variety of sports related careers have opened up which inidviduals can pursue.
Most undergraduate courses in sports sciences are either three or four years long, with an additional year or two for postgraduation.
Top Colleges
Rank | College/University | Website | Country |
---|---|---|---|
1 | Loughborough University | https://www.lboro.ac.uk/ | United Kingdom |
2 | The University of Queensland | https://www.uq.edu.au/ | Australia |
3 | University of British Columbia | https://www.ubc.ca/ | Canada |
4 | The University of Sydney | https://sydney.edu.au/ | Australia |
5 | University of Toronto | https://www.utoronto.ca/ | Canada |
6 | University of Birmingham | https://www.birmingham.ac.uk/index.aspx | United Kingdom |
7 | University of Florida | www.ufl.edu/ | United States |
8 | The Ohio State University | https://www.osu.edu/ | United States |
9 | University of Alberta | https://www.ualberta.ca/ | Canada |
10 | University of Bath | https://www.bath.ac.uk/ | United Kingdom |
For ranking information visit Sports-related Subjects