United States
Sociology is the scientific study of society,patterns of social relationships, social interaction, and culture. The study of sociology consists of both human approach and scientific investigation.
Depending on the country, undergraduate courses in this field are either three or four years long, with a further one or two years for postgraduation.
Top Colleges
Rank | College/University | Website | Country |
---|---|---|---|
1 | Harvard University | https://www.harvard.edu/ | United States |
2 | University of Oxford | www.ox.ac.uk/ | United Kingdom |
3 | University of California, Berkeley (UCB) | https://www.berkeley.edu/ | United States |
4 | London School of Economics and Political Science (LSE) | http://www.lse.ac.uk/ | United Kingdom |
5 | Stanford University | https://www.stanford.edu/ | United States |
6 | University of California, Los Angeles (UCLA) | https://www.ucl.ac.uk/ | United States |
7 | University of Cambridge | https://www.cam.ac.uk/ | United Kingdom |
8 | University of Chicago | https://www.uchicago.edu/ | United States |
9 | Yale University | https://www.yale.edu/ | United States |
10 | The Australian National University | https://www.anu.edu.au/ | Australia |
For ranking information visit Sociology