United States
Social sciences study the workings of society, social order and change and the interrelationship between the individuals and the state.
A number of undergraduate, postgraduate and research programs are availble for students in the fields of Business & Management, Law, Economics, Education and Training, Sociology, Politics & International Studies, Anthropology, Media Studies, Accounting and Finance, Statistics etc.
Top Colleges
| Rank | College/University | Website | Country |
|---|---|---|---|
| 1 | Harvard University | https://www.harvard.edu/ | United States |
| 2 | London School of Economics and Political Science (LSE) | http://www.lse.ac.uk/ | United Kingdom |
| 3 | Stanford University | https://www.stanford.edu/ | United States |
| 4 | University of Oxford | www.ox.ac.uk/ | United Kingdom |
| 5 | Massachusetts Institute of Technology (MIT) | www.mit.edu/ | United States |
| 6 | London School of Economics and Political Science (LSE) | http://www.lse.ac.uk/ | United Kingdom |
| 7 | University of California, Berkeley (UCB) | https://www.berkeley.edu/ | United States |
| 8 | Yale University | https://www.yale.edu/ | United States |
| 9 | National University of Singapore (NUS) | nus.edu.sg/ | Singapore |
| 10 | University of California, Los Angeles (UCLA) | https://www.ucl.ac.uk/ | United States |
For ranking information visit Social Sciences & Management

