United States
Social policy and administration consists of the study of guidelines, principles, legislation and activities that affect the living conditions conducive to human welfare, such as a person's quality of life.
Depending on the country, undergraduate courses in this field are either three or four years long, with a further one or two years for postgraduation.
Top Colleges
Rank | College/University | Website | Country |
---|---|---|---|
1 | London School of Economics and Political Science (LSE) | http://www.lse.ac.uk/ | United Kingdom |
2 | Harvard University | https://www.harvard.edu/ | United States |
3 | University of Oxford | www.ox.ac.uk/ | United Kingdom |
4 | University of Cambridge | https://www.cam.ac.uk/ | United Kingdom |
5 | University of California, Berkeley (UCB) | https://www.berkeley.edu/ | United States |
6 | Stanford University | https://www.stanford.edu/ | United States |
7 | Massachusetts Institute of Technology (MIT) | www.mit.edu/ | United States |
8 | University of Chicago | https://www.uchicago.edu/ | United States |
9 | University of York | https://www.york.ac.uk/ | United Kingdom |
10 | The Australian National University | https://www.anu.edu.au/ | Australia |
For ranking information visit Social Policy & Administration