United States
Philosophy is the study of human existence and its accompanying knowledge, ideas, values, reasons etc. The study of philosophy is not only closely related to other social sciences like arts, politics, psychology, sociology etc, but also to hard sciences like astronomy, physics, medicine etc.
Undergraduate degrees include Bachelor of Arts(BA) while postgraduate degrees include Master of Arts(MA)
Top Colleges
Rank | College/University | Website | Country |
---|---|---|---|
1 | University of Pittsburgh | https://www.pitt.edu/ | United States |
2 | Rutgers University–New Brunswick | https://newbrunswick.rutgers.edu/ | United States |
3 | New York University (NYU) | http://www.nyu.edu/ | United States |
4 | University of Oxford | http://www.ox.ac.uk/ | United Kingdom |
5 | The Australian National University | http://www.anu.edu.au/ | Australia |
6 | Harvard University | https://www.harvard.edu/ | United States |
7 | University of Cambridge | https://www.cam.ac.uk/ | United Kingdom |
8 | University of St Andrews | https://www.st-andrews.ac.uk/ | United Kingdom |
9 | London School of Economics and Political Science (LSE) | http://www.lse.ac.uk/ | United Kingdom |
10 | King's College London | https://www.kcl.ac.uk/ | United Kingdom |
For ranking information visit Philosophy