United States
Nursing plays a crucial role in healthcare all over the world. It is a physically demanding career requiring extreme dedication to patients and their welfare.
Course structures for nursing differ from country to country, although most undergraduate courses take about three to four years, after which students qualify as nurses. Diploma and associate degrees are also available as per the country of study. As per the country of work, a licensing exam may also have to be taken.
Top Colleges
Rank | College/University | Country | |
---|---|---|---|
1 | University of Pennsylvania | < href='https://www.upenn.edu' >https://www.upenn.edu | United States |
2 | King's College London | < href='https://www.kcl.ac.uk' >https://www.kcl.ac.uk | United Kingdom |
3 | University of Manchester | < href='https://www.manchester.ac.uk' >https://www.manchester.ac.uk | United Kingdom |
4 | John Hopkins University | < href='https://www.jhu.edu' >https://www.jhu.edu | United States |
5 | University of Southampton | < href='https://www.southampton.ac.uk' >https://www.southampton.ac.uk | United Kingdom |
6 | University of California, San Francisco | < href='https://www.ucsf.edu' >https://www.ucsf.edu | United States |
7 | University of Toronto | < href='https://www.utoronto.ca/' >https://www.utoronto.ca/ | Canada |
8 | University of Washington | < href='www.washington.edu' >www.washington.edu | United States |
9 | Yale University | < href='https://www.yale.edu' >https://www.yale.edu | United States |
10 | University of Technology Sydney | < href='https://www.uts.edu.au' >https://www.uts.edu.au | Australia |
For ranking information visit Nursing