United States
Medicine has been among the oldest and most sought after professions requiring immense dedication and long years of study. Being highly competitve, gaining entrance to medical programs requires an extremely strong foundation in the science subjects.
There are a number of degrees offered at all levels in this field. Most countries have their own structure and process of medical training, which may not be recognized elsewhere.
Top Colleges
Rank | College/University | Country | |
---|---|---|---|
1 | Harvard University | < href='http://www.harvard.edu/' >http://www.harvard.edu/ | United States |
2 | University of Oxford | < href='http://www.ox.ac.uk/' >http://www.ox.ac.uk/ | United Kingdom |
3 | University of Cambridge | < href='https://www.cam.ac.uk' >https://www.cam.ac.uk | United Kingdom |
4 | Stanford University | < href='https://www.stanford.edu' >https://www.stanford.edu | United States |
5 | John Hopkins University | < href='https://www.jhu.edu' >https://www.jhu.edu | United States |
6 | Karolinska Institutet | < href='https://ki.se/en/startpage' >https://ki.se/en/startpage | Sweden |
7 | University of California, Los Angeles (UCLA) | < href='www.ucla.edu' >www.ucla.edu | United States |
8 | Yale University | < href='https://www.yale.edu' >https://www.yale.edu | United States |
9 | Massachusetts Institute of Technology (MIT) | < href='https://www.mit.edu' >https://www.mit.edu | United States |
10 | UCL | < href='https://www.ucl.ac.uk' >https://www.ucl.ac.uk | United Kingdom |
For ranking information visit Medicine