United States
The Life Sciences and Medicine stream consists of a wide array of subjects.
Undergraduate, postgraduate and doctoral programs are available in subjects including Psychology, Anthropology, Biology, Zoology, Medicine, Nursing, Veterinary Science, Pharmacy, Pharmacology, Agriculture etc
Top Colleges
Rank | College/University | Country | |
---|---|---|---|
1 | Harvard University | < href='http://www.harvard.edu/' >http://www.harvard.edu/ | United States |
2 | University of Oxford | < href='http://www.ox.ac.uk/' >http://www.ox.ac.uk/ | United Kingdom |
3 | University of Cambridge | < href='https://www.cam.ac.uk' >https://www.cam.ac.uk | United Kingdom |
4 | Stanford University | < href='https://www.stanford.edu' >https://www.stanford.edu | United States |
5 | John Hopkins University | < href='https://www.jhu.edu' >https://www.jhu.edu | United States |
6 | Massachusetts Institute of Technology (MIT) | < href='https://www.mit.edu' >https://www.mit.edu | United States |
7 | University of California, San Francisco | < href='https://www.ucsf.edu' >https://www.ucsf.edu | United States |
8 | University of California, Los Angeles (UCLA) | < href='www.ucla.edu' >www.ucla.edu | United States |
9 | Karolinska Institutet | < href='https://ki.se/en/startpage' >https://ki.se/en/startpage | Sweden |
10 | UCL | < href='https://www.ucl.ac.uk' >https://www.ucl.ac.uk | United Kingdom |
For ranking information visit Life Sciences & Medicine Ranking