United States
Library and Information Management is an interdisciplinary field that applies the practices, perspectives, and tools of management, information technology, education, and other areas to libraries in the collection, organization, preservation, and dissemination of information resources.
Depending on the country, undergraduate courses in this field are either three or four years long, with a further one or two years for postgraduation.
Top Colleges
Rank | College/University | Website | Country |
---|---|---|---|
1 | University of British Columbia | https://www.ubc.ca/ | Canada |
2 | University of Sheffield | https://www.sheffield.ac.uk/ | United Kingdom |
3 | University of Toronto | https://www.utoronto.ca/ | Canada |
4 | University of Illinois Urbana-Champaign | https://illinois.edu/ | United States |
5 | University of North Carolina, Chapel Hill | https://www.unc.edu/ | United States |
6 | Syracuse University | https://www.syracuse.edu/ | United States |
7 | University of Washington | https://www.washington.edu/ | United States |
8 | Indiana University Bloomington | https://www.indiana.edu/ | United States |
9 | Loughborough University | https://www.lboro.ac.uk/ | United Kingdom |
10 | University of California, Berkeley (UCB) | https://www.berkeley.edu/ | United States |
For ranking information visit Library & Information Management