United States
A degree in history can provide a foundation for a wide variety of careers, including government service, teaching, law, politics, fundraising, writing, business and librarianship. The study of history allows students to look beyond the surface to understand, critically think, analyze and evaluate issues.
Typically a Bachelor of Arts(BA) in History will take three or four years, while a Master of Arts (MA) will take a further one or two years. Advanced courses like M.Phil and Ph.D can also be undertaken in any area of specialization.
Top Colleges
Rank | College/University | Website | Country |
---|---|---|---|
1 | Harvard University | https://www.harvard.edu/ | United States |
2 | University of Cambridge | https://www.cam.ac.uk/ | United Kingdom |
3 | University of Oxford | http://www.ox.ac.uk/ | United Kingdom |
4 | Yale University | https://www.yale.edu/ | United States |
5 | University of California , Berkeley | https://www.berkeley.edu/ | United States |
6 | London school of Economics and Political Science | http://www.lse.ac.uk/ | United Kingdom |
7 | Stanford University | https://www.stanford.edu/ | United States |
8 | Columbia University | https://www.columbia.edu/ | United States |
9 | Princeton University | https://www.princeton.edu/ | United States |
10 | University of California,Los Angeles | http://www.ucla.edu/ | United States |
For ranking information visit History