United States
Geography as a scientific discipline studies the physical features, inhabitants, natural processes and environment of Earth and the other planets. Students taking up the study of geography may either focus on Physical Geography, or Human Geography. Poeple interested in the fields of cartography, academics, urban planning, environmental conservation etc may take this up as an option.
Depending on the country, undergraduate courses in this field are either three or four years long, with a further one or two years for post graduation.
Top Colleges
Rank | College/University | Website | Country |
---|---|---|---|
1 | University of Oxford | www.ox.ac.uk/ | United Kingdom |
2 | London School of Economics and Political Science (LSE) | www.lse.ac.uk/ | United Kingdom |
3 | University of Cambridge | https://www.cam.ac.uk/ | United Kingdom |
4 | University of California, Berkeley (UCB) | https://www.berkeley.edu/ | United States |
5 | University of British Columbia | https://www.ubc.ca/ | Canada |
6 | University of California, Los Angeles (UCLA) | www.ucla.edu/ | United States |
7 | UCL | https://www.ucl.ac.uk/ | United Kingdom |
8 | National University of Singapore (NUS) | nus.edu.sg/ | Singapore |
9 | Durham University | https://www.dur.ac.uk/ | United Kingdom |
10 | The Australian National University | https://www.anu.edu.au/ | Australia |
For ranking information visit Geography