United States
Mechanical engineering is the discipline that applies engineering, physics, engineering mathematics, and materials science principles to design, analyze, manufacture, and maintain mechanical systems. It is the oldest of the engineering disciplines.
Mechanical engineering degrees include B.Eng /B.S. at the undergraduate level, which is typically a three or four year course, and M.Eng /M.S. at the postgraduate level, which is a one or two year course.
Top Colleges
Rank | College/University | Website | Country |
---|---|---|---|
1 | Massachusetts Institute of Technology (MIT) | www.mit.edu/ | United States |
2 | Stanford University | https://www.stanford.edu/ | United States |
3 | University of Cambridge | https://www.cam.ac.uk/ | United Kingdom |
4 | Delft University of Technology | https://www.tudelft.nl/en/ | Netherlands |
5 | Harvard University | https://www.harvard.edu/ | United States |
6 | University of California, Berkeley (UCB) | https://www.berkeley.edu/ | United States |
7 | Politecnico di Milano | https://www.polimi.it/en/ | Italy |
8 | University of Michigan | https://umich.edu/ | United States |
9 | University of Oxford | www.ox.ac.uk/ | United Kingdom |
10 | Imperial College London | https://www.imperial.ac.uk/ | United Kingdom |
For ranking information visit Engineering Mechanical, Aeronautical & Manufacturing