United States
Electrical engineering is a professional engineering discipline that generally deals with the study and application of electricity, electronics, and electromagnetism.
Electrical engineering degrees include B.Eng /B.S. at the undergraduate level, which is typically a three or four year course, and M.Eng /M.S. at the postgraduate level, which is a one or two year course.
Top Colleges
Rank | College/University | Website | Country |
---|---|---|---|
1 | Massachusetts Institute of Technology | http://www.mit.edu/ | United States |
2 | Stanford University | https://www.stanford.edu/ | United States |
3 | ETH Zurich - Swiss Federal Institute of Technology | https://www.ethz.ch/de.html | Switzerland |
4 | University of California, Berkeley (UCB) | https://www.berkeley.edu/ | United States |
5 | University of Cambridge | https://www.cam.ac.uk/ | United Kingdom |
6 | Nanyang Technological University, Singapore (NTU) | https://www.ntu.edu.sg/Pages/home.aspx | Singapore |
7 | Harvard University | https://www.harvard.edu/ | United States |
8 | Imperial College London | http://www.imperial.ac.uk/ | United Kingdom |
9 | EPFL - Ecole Polytechnique Federale de Lausanne | https://www.epfl.ch/ | Switzerland |
10 | National University of Singapore (NUS) | http://www.nus.edu.sg/ | Singapore |
For ranking information visit Engineering Electrical & Electronic