United States
Civil Engineers are the master builders of society, who design, construct and maintain our physical environment, including roads, public buildings, sewarage systems, pipelines, railways, airports, ports, canals, dams, bridges etc.
Bachelor courses are usually three or four years in length and include B.Eng. Postgraduate courses include Master of Engineeing(M.Eng) and Master of Science (MSc) depending on the orientation of the course. Further study options include the Doctor of Engineering(EngD) and 'Engineer's Degree' programs in addition to the regular PhD.
Top Colleges
Rank | College/University | Country | |
---|---|---|---|
1 | Massachusetts Institute of Technology (MIT) | < href='https://www.mit.edu' >https://www.mit.edu | United States |
2 | National University of Singapore (NUS) | < href='http://nus.edu.sg/' >http://nus.edu.sg/ | Singapore |
3 | University of California, Berkeley | < href='https://www.berkeley.edu' >https://www.berkeley.edu | United States |
4 | Delft University of Technology | < href='https://www.tudelft.nl/en/' >https://www.tudelft.nl/en/ | Netherlands |
5 | University of Cambridge | < href='https://www.cam.ac.uk' >https://www.cam.ac.uk | United Kingdom |
6 | Imperial College London | < href='https://www.imperial.ac.uk' >https://www.imperial.ac.uk | United Kingdom |
7 | Politecnico di Milano | < href='https://www.polimi.it' >https://www.polimi.it | Italy |
8 | ETH Zurich - Swiss Federal Institute of Technology | < href='https://www.ethz.ch/en.html' >https://www.ethz.ch/en.html | Switzerland |
9 | Tsinghua University | < href='https://www.tsinghua.edu.cn/publish/thu2018en/index.html' >https://www.tsinghua.edu.cn/publish/thu2018en/index.html | China |
10 | Nanyang Technological University, Singapore (NTU) | < href='www.ntu.edu.sg' >www.ntu.edu.sg | Singapore |
For ranking information visit Engineering Civil and Structural Ranking