United States
Economics is a part of social sciences and is the study of the production, distribution, and consumption of goods and services.
Undergraduate degrees include both a Bachelor of Arts (BA) or Bachelor of Science (BSc), depending on the orientation of the course. These will be either three or four years, depending on the country of study. Master in Economics will be a further one or two years. Reseach programs include MPhil and Phd.
Top Colleges
Rank | College/University | Country | |
---|---|---|---|
1 | Harvard University | < href='http://www.harvard.edu/' >http://www.harvard.edu/ | United States |
2 | Massachusetts Institute of Technology (MIT) | < href='https://www.mit.edu' >https://www.mit.edu | United States |
3 | Stanford University | < href='https://www.stanford.edu' >https://www.stanford.edu | United States |
4 | University of California, Berkeley | < href='https://www.berkeley.edu' >https://www.berkeley.edu | United States |
5 | University of Chicago | < href='https://www.uchicago.edu' >https://www.uchicago.edu | United States |
6 | The London School of Economics and Political Science (LSE) | < href='http://www.lse.ac.uk/' >http://www.lse.ac.uk/ | United Kingdom |
7 | Princeton University | < href='https://www.princeton.edu' >https://www.princeton.edu | United States |
8 | Yale University | < href='https://www.yale.edu' >https://www.yale.edu | United States |
9 | University of Oxford | < href='http://www.ox.ac.uk/' >http://www.ox.ac.uk/ | United Kingdom |
10 | University of Cambridge | < href='https://www.cam.ac.uk' >https://www.cam.ac.uk | United Kingdom |
For ranking information visit Economics & Econometrics