United States
The study of earth and marine sciences requires an academic background in mathematics and physics or chemistry.
Depending on the country, undergraduate courses in this field are either three or four years long, with a further one or two years for postgraduation.
Top Colleges
Rank | College/University | Country | |
---|---|---|---|
1 | ETH Zurich - Swiss Federal Institute of Technology | < href='https://www.ethz.ch/en.html' >https://www.ethz.ch/en.html | Switzerland |
2 | Massachusetts Institute of Technology (MIT) | < href='https://www.mit.edu' >https://www.mit.edu | United States |
3 | Harvard University | < href='http://www.harvard.edu/' >http://www.harvard.edu/ | United States |
4 | University of Cambridge | < href='https://www.cam.ac.uk' >https://www.cam.ac.uk | United Kingdom |
5 | University of Oxford | < href='http://www.ox.ac.uk/' >http://www.ox.ac.uk/ | United Kingdom |
6 | University of California, Berkeley | < href='https://www.berkeley.edu' >https://www.berkeley.edu | United States |
7 | Stanford University | < href='https://www.stanford.edu' >https://www.stanford.edu | United States |
8 | California Institute of Technology | < href='https://www.caltech.edu' >https://www.caltech.edu | United States |
9 | Australian National University | < href='https://www.anu.edu.au' >https://www.anu.edu.au | Australia |
10 | Columbia University | < href='www.columbia.edu' >www.columbia.edu | United States |
For ranking information visit Earth & Marine Sciences