United States
Business and Management Studies covers a wide array of courses across management, finance, accounting, economics etc
Depending on the country, undergraduate courses in this field are either three or four years long, with a further one or two years for postgraduation. Specializations are possible at the postgraduation level. Business degrees can also be taken as a joint honors course or with a another subject.
Top Colleges
Rank | College/University | Country | |
---|---|---|---|
1 | Harvard University | < href='http://www.harvard.edu/' >http://www.harvard.edu/ | United States |
2 | INSEAD | < href='https://www.insead.edu' >https://www.insead.edu | France |
3 | London Business School | < href='https://www.london.edu' >https://www.london.edu | United Kingdom |
4 | Massachusetts Institute of Technology (MIT) | < href='https://www.mit.edu' >https://www.mit.edu | United States |
5 | University of Pennsylvania | < href='https://www.upenn.edu' >https://www.upenn.edu | United States |
6 | Stanford University | < href='https://www.stanford.edu' >https://www.stanford.edu | United States |
7 | University of Cambridge | < href='https://www.cam.ac.uk' >https://www.cam.ac.uk | United Kingdom |
8 | The London School of Economics and Political Science (LSE) | < href='http://www.lse.ac.uk/' >http://www.lse.ac.uk/ | United Kingdom |
9 | Bocconi University | < href='https://www.unibocconi.eu/wps/wcm/connect/Bocconi/SitoPubblico_EN/Navigation+Tree/Home/' >https://www.unibocconi.eu/wps/wcm/connect/Bocconi/SitoPubblico_EN/Naviga... | Italy |
10 | University of Oxford | < href='http://www.ox.ac.uk/' >http://www.ox.ac.uk/ | United Kingdom |
For ranking information visit Business & Management Studies