United States
Common Bachelor courses in Architecture are BA, BSc or B.Arch, and typically take three or four years, depending on the country of study. Masters courses include M.Arch, MA or MSc, usually between one to two years. Depending on the country, students may be required to take further qualifying tests before they're licensed to practice.
Top Colleges
Rank | College/University | Country | |
---|---|---|---|
1 | UCL | < href='https://www.ucl.ac.uk' >https://www.ucl.ac.uk | United Kingdom |
2 | Massachusetts Institute of Technology (MIT) | < href='https://www.mit.edu' >https://www.mit.edu | United States |
3 | Delft University of Technology | < href='https://www.tudelft.nl/en/' >https://www.tudelft.nl/en/ | Netherlands |
4 | ETH Zurich - Swiss Federal Institute of Technology | < href='https://www.ethz.ch/en.html' >https://www.ethz.ch/en.html | Switzerland |
5 | Harvard University | < href='http://www.harvard.edu/' >http://www.harvard.edu/ | United States |
6 | University of California, Berkeley | < href='https://www.berkeley.edu' >https://www.berkeley.edu | United States |
7 | University of Cambridge | < href='https://www.cam.ac.uk' >https://www.cam.ac.uk | United Kingdom |
8 | National University of Singapore (NUS) | < href='http://nus.edu.sg/' >http://nus.edu.sg/ | Singapore |
9 | Manchester School of Architecture | < href='www.msa.ac.uk' >www.msa.ac.uk | United Kingdom |
10 | Tsinghua University | < href='https://www.tsinghua.edu.cn/publish/thu2018en/index.html' >https://www.tsinghua.edu.cn/publish/thu2018en/index.html | China |
For ranking information visit Architecture Ranking